<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Demographically Weighted Medals Tally</title>
	<atom:link href="http://blog.friday-nite.com/?feed=rss2&#038;p=460" rel="self" type="application/rss+xml" />
	<link>http://blog.friday-nite.com/?p=460</link>
	<description>Observations and comments on all things related to life in China</description>
	<lastBuildDate>Thu, 09 Sep 2010 06:21:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: IC</title>
		<link>http://blog.friday-nite.com/?p=460&#038;cpage=1#comment-3416</link>
		<dc:creator>IC</dc:creator>
		<pubDate>Thu, 28 Aug 2008 14:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.friday-nite.com/?p=460#comment-3416</guid>
		<description>There is another Olympic competition which is less known. This one actually can have even more ego at stake.
 
http://www.imo-official.org/results.aspx

Yeah, you can sour-grape with per cap medal counts or other bullshittings like orientals studying too hard ect.

The real scientific truth is God-damn IQ.</description>
		<content:encoded><![CDATA[<p>There is another Olympic competition which is less known. This one actually can have even more ego at stake.</p>
<p><a href="http://www.imo-official.org/results.aspx" rel="nofollow">http://www.imo-official.org/results.aspx</a></p>
<p>Yeah, you can sour-grape with per cap medal counts or other bullshittings like orientals studying too hard ect.</p>
<p>The real scientific truth is God-damn IQ.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://blog.friday-nite.com/?p=460&#038;cpage=1#comment-3398</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Wed, 27 Aug 2008 15:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.friday-nite.com/?p=460#comment-3398</guid>
		<description>No one is suggesting that Jamaica is the more successful sporting nation. Just that they are more talented, thats all ;)</description>
		<content:encoded><![CDATA[<p>No one is suggesting that Jamaica is the more successful sporting nation. Just that they are more talented, thats all <img src='http://blog.friday-nite.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woaizhongguo</title>
		<link>http://blog.friday-nite.com/?p=460&#038;cpage=1#comment-3395</link>
		<dc:creator>Woaizhongguo</dc:creator>
		<pubDate>Wed, 27 Aug 2008 10:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.friday-nite.com/?p=460#comment-3395</guid>
		<description>b - It&#039;s just a bit of fun.  I don&#039;t think it&#039;s the way that medals should be officially counted but it&#039;s certainly entertaining to look at it in other ways.</description>
		<content:encoded><![CDATA[<p>b &#8211; It&#8217;s just a bit of fun.  I don&#8217;t think it&#8217;s the way that medals should be officially counted but it&#8217;s certainly entertaining to look at it in other ways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: b</title>
		<link>http://blog.friday-nite.com/?p=460&#038;cpage=1#comment-3393</link>
		<dc:creator>b</dc:creator>
		<pubDate>Wed, 27 Aug 2008 10:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.friday-nite.com/?p=460#comment-3393</guid>
		<description>woai, I thought you didn&#039;t think it was worth reporting population-based rankings.</description>
		<content:encoded><![CDATA[<p>woai, I thought you didn&#8217;t think it was worth reporting population-based rankings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woaizhongguo</title>
		<link>http://blog.friday-nite.com/?p=460&#038;cpage=1#comment-3375</link>
		<dc:creator>Woaizhongguo</dc:creator>
		<pubDate>Wed, 27 Aug 2008 04:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.friday-nite.com/?p=460#comment-3375</guid>
		<description>Ed, what a lovely thing to say.  Thanks for the encouragement and for leaving a comment.</description>
		<content:encoded><![CDATA[<p>Ed, what a lovely thing to say.  Thanks for the encouragement and for leaving a comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://blog.friday-nite.com/?p=460&#038;cpage=1#comment-3369</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Tue, 26 Aug 2008 14:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.friday-nite.com/?p=460#comment-3369</guid>
		<description>Hello from Canada,
I like your blog very much. It gives a sense of what it is like to live in a big city, Shanghi in this case.
Keep up the good work.
All the best!</description>
		<content:encoded><![CDATA[<p>Hello from Canada,<br />
I like your blog very much. It gives a sense of what it is like to live in a big city, Shanghi in this case.<br />
Keep up the good work.<br />
All the best!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T.</title>
		<link>http://blog.friday-nite.com/?p=460&#038;cpage=1#comment-3364</link>
		<dc:creator>T.</dc:creator>
		<pubDate>Tue, 26 Aug 2008 08:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.friday-nite.com/?p=460#comment-3364</guid>
		<description>Go Wallis and Fortuna!</description>
		<content:encoded><![CDATA[<p>Go Wallis and Fortuna!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woaizhongguo</title>
		<link>http://blog.friday-nite.com/?p=460&#038;cpage=1#comment-3363</link>
		<dc:creator>Woaizhongguo</dc:creator>
		<pubDate>Tue, 26 Aug 2008 08:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.friday-nite.com/?p=460#comment-3363</guid>
		<description>There are tables that consider the country GDP as well as population.  And GDP itself probably isn&#039;t accurate as you need to consider the facilities and investment in sport as you mentioned.

But let&#039;s be honest the Olympics isn&#039;t about having an outright clear winner although it&#039;s exciting for countries to cheer for their athletes and marvel at how many more medals they have won compared to last time (go Team GB!).

At the end of the day, it was a fantastic games, and lots of people from many countries had lots of fun.</description>
		<content:encoded><![CDATA[<p>There are tables that consider the country GDP as well as population.  And GDP itself probably isn&#8217;t accurate as you need to consider the facilities and investment in sport as you mentioned.</p>
<p>But let&#8217;s be honest the Olympics isn&#8217;t about having an outright clear winner although it&#8217;s exciting for countries to cheer for their athletes and marvel at how many more medals they have won compared to last time (go Team GB!).</p>
<p>At the end of the day, it was a fantastic games, and lots of people from many countries had lots of fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D</title>
		<link>http://blog.friday-nite.com/?p=460&#038;cpage=1#comment-3362</link>
		<dc:creator>D</dc:creator>
		<pubDate>Tue, 26 Aug 2008 08:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.friday-nite.com/?p=460#comment-3362</guid>
		<description>i think economic power would also need to be adjusted.
how much one nation is willing to invest in sports is directly proportional to medal number. take china as an example and compare the results of 30 years ago....</description>
		<content:encoded><![CDATA[<p>i think economic power would also need to be adjusted.<br />
how much one nation is willing to invest in sports is directly proportional to medal number. take china as an example and compare the results of 30 years ago&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woaizhongguo</title>
		<link>http://blog.friday-nite.com/?p=460&#038;cpage=1#comment-3361</link>
		<dc:creator>Woaizhongguo</dc:creator>
		<pubDate>Tue, 26 Aug 2008 08:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.friday-nite.com/?p=460#comment-3361</guid>
		<description>T - I was there 1996 to 1999 so we overlapped.  British born but holding a permanent HK ID card courtesy of my HK born mother.  Pretty damn good Cantonese, but Putonghua is starting to eclipse it after almost 10 years on the mainland (1999 to 2009?).

Gabriel (AKA American sour grapes):  There are so many ways to calculate the medals as the Wall Street Journal talks about here:

http://blogs.wsj.com/numbersguy/who-won-the-olympics-medal-count-let-me-count-the-ways-402/

Just because your way gives the US a better position doesn&#039;t make it the fairest so get off your high horse and accept it.  If you have a bigger population and enter more people you have more chance of winning a medal, just like if you buy more lottery tickets you have a bigger chance of winning.</description>
		<content:encoded><![CDATA[<p>T &#8211; I was there 1996 to 1999 so we overlapped.  British born but holding a permanent HK ID card courtesy of my HK born mother.  Pretty damn good Cantonese, but Putonghua is starting to eclipse it after almost 10 years on the mainland (1999 to 2009?).</p>
<p>Gabriel (AKA American sour grapes):  There are so many ways to calculate the medals as the Wall Street Journal talks about here:</p>
<p><a href="http://blogs.wsj.com/numbersguy/who-won-the-olympics-medal-count-let-me-count-the-ways-402/" rel="nofollow">http://blogs.wsj.com/numbersguy/who-won-the-olympics-medal-count-let-me-count-the-ways-402/</a></p>
<p>Just because your way gives the US a better position doesn&#8217;t make it the fairest so get off your high horse and accept it.  If you have a bigger population and enter more people you have more chance of winning a medal, just like if you buy more lottery tickets you have a bigger chance of winning.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
